8:45 PM / 
                    03 Nov                
                
                            BC Snipers                        
                        
                            0                        
                    
                            Rainbow Sherbrets                        
                        
                            0                        
                    
                     9:15 PM / 
                    03 Nov                
                
                            Blue Ballers                        
                        
                            0                        
                    
                            Just The Tip                        
                        
                            0                        
                    
                     9:45 PM / 
                    03 Nov                
                
                            Rainbow Sherbrets                        
                        
                            0                        
                    
                            Hella Maria                        
                        
                            0                        
                    
                     10:15 PM / 
                    03 Nov                
                
                            Blue Ballers                        
                        
                            0                        
                    
                            BC Snipers                        
                        
                            0                        
                    
                     10:45 PM / 
                    03 Nov                
                
                            Hella Maria                        
                        
                            0                        
                    
                            Just The Tip                        
                        
                            0                        
                    Border City Ball Hockey Championship History
| SEASON 1 CHAMPIONS | SEASON 2 CHAMPIONS | SEASON 3 CHAMPIONS | SEASON 4 CHAMPIONS | 
| ESSEX SIX SHOOTERS | BORDER CITY RIVERDOGS | FOREST GLADE GAMECOCKS | FOREST GLADE GAMECOCKS | 
| JEFF REAUME © | MIKE SOURENIAN © | MIKE MADY © | MIKE MADY © | 
| JOHNNY GEELAN | MIKE MADY © | STEVE ORIET | STEVE ORIET | 
| JUSTIN GEELAN | PHONO DELUCA | DAN AUSTEN | BILLY SANGIORGI | 
| ROB MCPHERSON | DANIEL PULLO | TIM HASLAM | COREY VOLLANS | 
| DAN REAUME | MILAN TOT | KYLE LUCIER | KIRK OSBORNE | 
| TONY LEMIEUX | STEVE ORIET | BILLY SANGIORGI | |
| ADAM MANN (G) | BILLY SANGIORGI (G) | MIKE DAMORE (G) | HARRY PAKIDIS (G) | 
| SEASON 5 CHAMPIONS | SEASON 6 CHAMPIONS | SEASON 7 CHAMPIONS | SEASON 8 CHAMPIONS | 
| MALDEN MARAUDERS | FOREST GLADE HANGAR | SOUTH WINDSOR SNIPERS | SOUTH WINDSOR SNIPERS | 
| JAMES KARLSEN © | BRANDON BARONE © | JOSH HENLEY © | DANE BROUILLETTE © | 
| STEVE KARLSEN | RYAN BEATON | WESLEY MACDONALD | STEVE FORYSTEK | 
| STEVE ORIET | CHRIS CONNELL | DANE BROUILLETTE | TODD MORRIS | 
| CHRIS CONNELL | CHRIS OLIVER | ERIC JACKSON | JESSE JANISSE | 
| CESAR HERNANDEZ | STEVE KARLSEN | BRENT HAMILTON | PETER ZIMMERMAN | 
| PHIL MACKINNON | ERIC TIMM | JEAN TURCOTTE | KIRK OSBORNE | 
| DOM BIANCO (G) | BILLY SANGIORGI (G) | DAVE KUCHARSKI (G) | MATT NELSON (G) | 
| SEASON 9 CHAMPIONS | SEASON 10 CHAMPIONS | SEASON 11 CHAMPIONS | SEASON 12 CHAMPIONS | 
| WALKERVILLE BANANA HAMMOCKS | ESSEX BLUE BALLERS | SOUTH WINDSOR SNIPERS | WALKERVILLE BANANA HAMMOCKS | 
| RYAN BEATON © | COREY VOLLANS © | JOSH HENLEY © | RYAN BEATON © | 
| BASAM KADOO | JOSH HENLEY | DANE BROUILLETTE | ANDREW MERCER | 
| JESSE JANISSE | JAY MACDONALD | MARK HEBERT | JOEL BONDY | 
| JAY COTTRELL | ERIC TIMM | QUENTIN ROSSI | JAY COTTRELL | 
| JEFF GUTHRIE | MIKE MADY | MARK KOVACH | CHRIS KIMBRIEL | 
| KYLE ECKHART | JERRALD OLTEAN | NICK WILSON | |
| DAVE KUCHARSKI (G) | JEFF HOMENUIK (G) | KAMERON BAGLEY (G) | DAVID LIANG (G) | 
| SEASON 13 CHAMPIONS | SEASON 14 CHAMPIONS | SEASON 15 CHAMPIONS | SEASON 16 CHAMPIONS | 
| SOUTH WINDSOR SNIPERS | SOUTH WINDSOR SNIPERS | SOUTH WINDSOR SNIPERS | SOUTH WINDSOR SNIPERS | 
| JOSH HENLEY © | JOSH HENLEY © | JOSH HENLEY © | JOSH HENLEY © | 
| BASAM KADOO | BASAM KADOO | BASAM KADOO | WESLEY MACDONALD | 
| ANDREW MERCER | JAY MACDONALD | VLAD STAJIC | JESSE JANISSE | 
| MIKE SALVADOR | PETER ZIMMERMAN | ERIC TIMM | TRENT GOETHEYN | 
| KYLE ECKHART | TRENT GOETHEYN | KYLE TORTOLA | KYLE TORTOLA | 
| MIKE MADY | KYLE TORTOLA | MIKE MADY | |
| RICH WARDEN (G) | DAVID LIANG (G) | MITCHELL MCPHERSON (G) | MIKE DAMORE (G) | 
| SEASON 17 CHAMPIONS | SEASON 18 CHAMPIONS | SEASON 19 CHAMPIONS | SEASON 20 CHAMPIONS | 
| B.C. MARAUDERS | EASTSIDE TRAP-STARS | WINDSOR H.C. | WEST END RIVERDOGS | 
| MIKE SOURENIAN © | BASAM KADOO © | MIKE MADY © | MIKE SALVADOR © | 
| BASAM KADOO | JAKE DUVAL | COREY AGAR | TRENT GOETHEYN | 
| SANDRO GINNASIO | GREG MERRYFIELD | BRAD BUTZER | KYLE ECKHART | 
| COREY AGAR | JESSE JANISSE | BRANDON BARONE | MATT ECKHART | 
| MIKE SALVADOR | RICH WARDEN | GREG MERRYFIELD | JAKE DUVAL | 
| JAKE DUVAL | KYLE OATES | JESSE SCHRADE (G) | JOHN | 
| ALEC MCNORTON (G) | ALEC McNORTON (G) | DAVE KUCHARSKI (G) | |
| SEASON 21 CHAMPIONS | SEASON 22 CHAMPIONS | SEASON 23 CHAMPIONS | SEASON 24 CHAMPIONS | 
| WINDSOR H.C. | LUMBERJACKS | B.C. TRAP-STARS | ESSEX BLUE BALLERS | 
| MIKE MADY © | ERIC JACKSON © | MIKE SOURENIAN © | COREY VOLLANS © | 
| JOSH HENLEY | DANIEL CENCE | ANTHONY MARIA © | DEVON PASTORIUS | 
| ANAS SAQIB | GREG MERRYFIELD | BASAM KADOO | DAVID SPERDUTI | 
| PETER ZIMMERMAN | BRAD BUTZER | ERIC TIMM | MITCH CURTIS | 
| FRED HARRIS | MITCH CURTIS | JESSE JANISSE | |
| ADAM HARRIS | JAYME JOHNSON* | PHONO DELUCA/JAYME JOHNSON | |
| DAVE KUCHARSKI (G) | JEFF HOMENUIK (G) | ALEC MCNORTON (G) | JEFF HOMENUIK (G) | 
| SEASON 25 CHAMPIONS | SEASON 26 CHAMPIONS | SEASON 27 CHAMPIONS | SEASON 28 CHAMPIONS | 
| B.C. HELLA MARIA | B.C. HELLA MARIA | LUMBERJACKS | JUST THE TIP | 
| MIKE SOURENIAN © | MIKE SOURENIAN © | ERIC JACKSON © | DAVID SPERDUTI © | 
| ANTHONY MARIA © | ANTHONY MARIA © | DANIEL CENCE | DANIEL CENCE | 
| DAVID SPERDUTI | ERIC TIMM | PETER ZIMMERMAN | MIKE GRAHAM | 
| JOE MARIA | JOE MARIA | JOSH HENLEY | JAY MACDONALD | 
| PETER ZIMMERMAN | MIKE GRAHAM | MARIO TANOC | KIRK OSBORNE | 
| MIKE MADY | MIKE MADY | COLE CHAUVIN | |
| JEFF HOMENUIK (G) | BEN LAZARUS (G) | DAVE KUCHARSKI (G) | DANTE LIBURDI (G) | 
| SEASON 29 CHAMPIONS | SEASON 30 CHAMPIONS | SEASON 31 CHAMPIONS | SEASON 32 CHAMPIONS | 
| JUST THE TIP | HELLA MARIA | JUST THE TIP | HAT TRICK SWAYZE | 
| DAVID SPERDUTI © | ANTHONY MARIA © | DAVID SPERDUTI © | DANIEL CENCE © | 
| MIKE SOURENIAN | MIKE MADY | KORY BREMNER | ERIC TIMM | 
| JORDANO LIBURDI | CHRIS CENCE | RYAN HAWKINS | MIKE SOURENIAN | 
| DEVON MASON | PHONO DELUCA | MIKE MCPHERSON | RANDY HARCUS | 
| ERIC TIMM | MATT STEIRS | JOE TILLY | |
| DAVE KUCHARSKI (G) | DANTE LIBURDI (G) | DANTE LIBURDI (G) | DAVE KUCHARSKI (G) | 
| SEASON 33 CHAMPIONS | SEASON 34 CHAMPIONS | SEASON 35 CHAMPIONS | SEASON 36 CHAMPIONS | 
| BLUE BALLERS | GRINDERS | JUST THE TIP | JUST THE TIP | 
| COREY VOLLANS © | KORY BREMNER | DAVID SPERDUTI © | DAVID SPERDUTI © | 
| KORY BREMNER | JAKE DUVAL | SHAYNE STEVENSON | SANDRO GINNASIO | 
| MATT STIERS | AARON PARKER | AARON PARKER | GRAEME MCCUBBIN | 
| JOHN CHEVALIER | RICH WARDEN | JOSH MELNYK | CHRIS CENCE | 
| JOSH MCKEEN | DEREK KEUN | DEREK KEUN | |
| DAVE KUCHARSKI (G) | MIKE LOISELLE (G) | DANTE LIBURDI (G) | DAVE KUCHARSKI (G) | 
| SEASON 37 CHAMPIONS | SEASON 38 CHAMPIONS | SEASON 39 CHAMPIONS | SEASON 40 CHAMPIONS | 
| HELLA MARIA | BLUE BALLERS | HELLA MARIA | TEAM WUMBO | 
| ANTHONY MARIA © | COREY VOLLANS (c) | ANTHONY MARIA © | DAVID SPERDUTI (C) | 
| JOSH HENLEY | JOSH HENLEY | ERIC TIMM | DANIEL CENCE | 
| MOHAMMED KHAN | CHRIS CENCE | NATE HOGAN | MIKE JAMES | 
| MATT STIERS | TAYLOR WALTON | CHRIS CENCE | ADAM CENCE | 
| CHRIS CENCE | MATT STIERS | COLE CHAUVIN | |
| DANTE LIBURDI (G) | DAVE KUCHARSKI (G) | DAVE KUCHARSKI (G) | MATT LOUNSBURY (G) | 
| SEASON 41 CHAMPIONS | SEASON 42 CHAMPIONS | SEASON 43 CHAMPIONS | SEASON 44 CHAMPIONS | 
| BLUE BALLERS | JUST THE TIP | RUTHVEN PHOENIX | BLUE BALLERS | 
| COREY VOLLANS © | DAVID SPERDUTI © | CHRIS CENCE (C) | COREY VOLLANS © | 
| MIKE GRAHAM | DANIEL CENCE | MITCH BONDY | MIKE GRAHAM | 
| OSAMA WARSI | MIGUEL PE BENITO | MOHAMMED KHAN | OBAID KHAN | 
| MUSTAFA KHAN | JASON MACDONALD | JOSH MELNYK | MOHAMMED KHAN | 
| MIKE JAMES | MIKE JAMES | SPENCER LAFRAMBOISE | |
| DAVE KUCHARSKI (G) | CHRISTIEN TIMIUK (G) | MATT LOUNSBURY (G) | MATT LOUNSBURY (G) | 
| SEASON 45 CHAMPIONS | SEASON 46 CHAMPIONS | SEASON 47 CHAMPIONS | SEASON 48 CHAMPIONS | 
| HELLA MARIA | BLUE BALLERS | B.C. RIVERDOGS | GREY WOLVES | 
| ANTHONY MARIA © | COREY VOLLANS (c) | ERIC TIMM (C) | CHRIS CENCE (C) | 
| MOHAMMED KHAN | JESSE DONOLON | MIKE SOURENIAN | MITCH BONDY | 
| ADAM CENCE | MIKE GRAHAM | PHONO DELUCA | NAMISH MODI | 
| JORDAN MELNYK | OBAID KHAN | RYAN O'DWYER | JORDAN MELNYK | 
| MATT STIERS | JORDAN MELNYK | MOHAMMED KHAN | |
| JIMMY LEE (G) | JIMMY LEE (G) | DAVE KUCHARSKI (G) | DANTE LIBURDI (G) | 
| SEASON 49 CHAMPIONS | SEASON 50 CHAMPIONS | ||
| BLUE BALLERS | |||
| COREY VOLLANS (C) | |||
| MOHAMMED KHAN | |||
| AARON PARKER | |||
| MIKE GRAHAM | |||
| JORDAN MELNYK | |||
| DANTE LIBURDI (G) | 
