SO Final
Red Rockets
8
The Dawghouse
9
Final
White Hawt
4
Rubber Puckies
10
Final
The Dawghouse
5
Red Rockets
8
Final
Rubber Puckies
4
White Hawt
5
Team Standings
| Team Name | Wins | Points | Forfeits |
|---|---|---|---|
| Red Rockets | 1 | 3 | 0 |
| Rubber Puckies | 1 | 2 | 0 |
| White Hawt | 1 | 2 | 0 |
| The Dawghouse | 1 | 2 | 0 |
Goalie Statistics
| Name | Wins | GAA | |
|---|---|---|---|
| Matt Lounsbury | 0 | 0.00 | |
| Dante Liburdi (G) | 1 | 7.00 | |
| Dave Kucharski (G) | 1 | 4.50 | |
| Jimmy Lee (G) | 1 | 7.00 | |
| Sub Goalie | 1 | 8.00 | |
| Sub Goalie | 1 | 7.00 | |
| Sub Goalie | 1 | 4.50 | |
| Sub Goalie | 0 | 0.00 |
Player Statistics
| Name | Goals | Points | |
|---|---|---|---|
| Mike Venture | 0 | 0 | |
| Phono DeLuca | 0 | 5 | |
| Moe Khan | 4 | 6 | |
| Corey Vollans | 4 | 7 | |
| David Sperduti | 3 | 4 | |
| Chris Cence | 6 | 6 | |
| Bob Bellaccico | 2 | 6 | |
| Jordan Melnyk | 4 | 5 | |
| Josh Melnyk | 1 | 3 | |
| Mike Graham | 4 | 4 | |
| Matt Steirs | 1 | 2 | |
| Aaron Parker | 6 | 9 | |
| Spencer Laframboise | 0 | 0 | |
| Ubaid Khan | 4 | 5 | |
| Namish Modi | 2 | 4 | |
| Ryan O'Dwyer | 2 | 7 | |
| Kyle Durocher | 2 | 2 | |
| Joel Ramirez | 2 | 2 | |
| Cal Rinshed | 3 | 4 | |
| Brandon Johnson | 1 | 4 | |
| Connor Marcus | 1 | 4 |
