Final
Hella Maria
7
B.C. Snipers
6
Final
Blue Ballers
4
Riverdogs H.C.
6
Final
Hella Maria
4
B.C. Snipers
6
Final
Blue Ballers
7
Riverdogs H.C.
6
THREE STARS
Name | Points | |
---|---|---|
Mike Venture | 0 | |
Tony Maria | 3 | |
Phono DeLuca | 5 | |
Sandro Ginnasio | 4 | |
Moe Khan | 0 | |
Eric Timm | 6 | |
Jake Duval | 4 | |
Corey Vollans | 4 | |
Chris Cence | 2 | |
Bob Bellaccico | 6 | |
Aaron Parker | 0 | |
Jesse Donlon | 4 | |
Mike Graham | 6 | |
Matt Steirs | 3 | |
Mustafa Khan | 1 | |
Spencer Laframboise | 7 | |
Obaid Khan | 4 | |
Namish Modi | 3 | |
Adil Patel | 5 | |
Walid | 10 |
POINT LEADERS
Name | Goals | Points | |
---|---|---|---|
Mike Venture | 1 | 13 | |
Tony Maria | 17 | 34 | |
Phono DeLuca | 25 | 44 | |
Sandro Ginnasio | 23 | 38 | |
Moe Khan | 23 | 39 | |
Eric Timm | 17 | 22 | |
Jake Duval | 20 | 39 | |
Corey Vollans | 20 | 45 | |
Chris Cence | 21 | 38 | |
Bob Bellaccico | 26 | 45 | |
Aaron Parker | 9 | 23 | |
Jesse Donlon | 27 | 48 | |
Mike Graham | 21 | 30 | |
Matt Steirs | 3 | 5 | |
Mustafa Khan | 4 | 12 | |
Spencer Laframboise | 21 | 44 | |
Obaid Khan | 10 | 24 | |
Namish Modi | 19 | 22 | |
Adil Patel | 3 | 9 | |
Walid | 24 | 27 |
GOAL LEADERS
Name | Goals | |
---|---|---|
Mike Venture | 1 | |
Tony Maria | 17 | |
Phono DeLuca | 25 | |
Sandro Ginnasio | 23 | |
Moe Khan | 23 | |
Eric Timm | 17 | |
Jake Duval | 20 | |
Corey Vollans | 20 | |
Chris Cence | 21 | |
Bob Bellaccico | 26 | |
Aaron Parker | 9 | |
Jesse Donlon | 27 | |
Mike Graham | 21 | |
Matt Steirs | 3 | |
Mustafa Khan | 4 | |
Spencer Laframboise | 21 | |
Obaid Khan | 10 | |
Namish Modi | 19 | |
Adil Patel | 3 | |
Walid | 24 |