Final
The Dawghouse
8
White Hawt
2
Final
Rubber Puckies
3
Red Rockets
7
SO Final
White Hawt
6
The Dawghouse
5
SO Final
Red Rockets
3
Rubber Puckies
4
THREE STARS
| Name | Points | |
|---|---|---|
| Mike Venture | 0 | |
| Phono DeLuca | 4 | |
| Moe Khan | 4 | |
| Corey Vollans | 7 | |
| David Sperduti | 3 | |
| Chris Cence | 4 | |
| Bob Bellaccico | 3 | |
| Jordan Melnyk | 3 | |
| Josh Melnyk | 2 | |
| Mike Graham | 7 | |
| Matt Steirs | 2 | |
| Aaron Parker | 4 | |
| Spencer Laframboise | 5 | |
| Ubaid Khan | 1 | |
| Namish Modi | 6 | |
| Ryan O'Dwyer | 0 | |
| Kyle Durocher | 1 | |
| Joel Ramirez | 2 | |
| Cal Rinshed | 3 | |
| Brandon Johnson | 0 | |
| Connor Marcus | 2 |
POINT LEADERS
| Name | Goals | Points | |
|---|---|---|---|
| Mike Venture | 0 | 0 | |
| Phono DeLuca | 2 | 9 | |
| Moe Khan | 8 | 10 | |
| Corey Vollans | 4 | 14 | |
| David Sperduti | 4 | 7 | |
| Chris Cence | 9 | 10 | |
| Bob Bellaccico | 3 | 9 | |
| Jordan Melnyk | 6 | 8 | |
| Josh Melnyk | 2 | 5 | |
| Mike Graham | 9 | 11 | |
| Matt Steirs | 3 | 4 | |
| Aaron Parker | 9 | 13 | |
| Spencer Laframboise | 5 | 5 | |
| Ubaid Khan | 4 | 6 | |
| Namish Modi | 4 | 10 | |
| Ryan O'Dwyer | 2 | 7 | |
| Kyle Durocher | 3 | 3 | |
| Joel Ramirez | 4 | 4 | |
| Cal Rinshed | 5 | 7 | |
| Brandon Johnson | 1 | 4 | |
| Connor Marcus | 2 | 6 |
GOAL LEADERS
| Name | Goals | |
|---|---|---|
| Mike Venture | 0 | |
| Phono DeLuca | 2 | |
| Moe Khan | 8 | |
| Corey Vollans | 4 | |
| David Sperduti | 4 | |
| Chris Cence | 9 | |
| Bob Bellaccico | 3 | |
| Jordan Melnyk | 6 | |
| Josh Melnyk | 2 | |
| Mike Graham | 9 | |
| Matt Steirs | 3 | |
| Aaron Parker | 9 | |
| Spencer Laframboise | 5 | |
| Ubaid Khan | 4 | |
| Namish Modi | 4 | |
| Ryan O'Dwyer | 2 | |
| Kyle Durocher | 3 | |
| Joel Ramirez | 4 | |
| Cal Rinshed | 5 | |
| Brandon Johnson | 1 | |
| Connor Marcus | 2 |










