SO Final
Red Rockets
3
Rubber Puckies
3
Final
White Hawt
5
The Dawghouse
7
Final
Rubber Puckies
9
Red Rockets
2
Final
The Dawghouse
5
White Hawt
7
The Dawghouse
| Name | Goals | Points |
|---|---|---|
| Corey Vollans | 13 | 32 |
| Bob Bellaccico | 9 | 19 |
| Mike Graham | 11 | 14 |
| Spencer Laframboise | 14 | 18 |
| Cal Rinshed | 6 | 8 |
| Name | Wins | GAA |
|---|---|---|
| Matt Lounsbury | 3 | 5.43 |
| Sub Goalie | 2 | 7.50 |
White Hawt
| Name | Goals | Points |
|---|---|---|
| Jake Duval | 4 | 6 |
| Matt Steirs | 5 | 7 |
| Namish Modi | 12 | 27 |
| Ryan O'Dwyer | 12 | 25 |
| Kyle Durocher | 5 | 7 |
| Joel Ramirez | 9 | 11 |
| Name | Wins | GAA |
|---|---|---|
| Jimmy Lee (G) | 3 | 7.20 |
| Sub Goalie | 0 | 8.00 |
Rubber Puckies
| Name | Goals | Points |
|---|---|---|
| Moe Khan | 20 | 32 |
| Jordan Melnyk | 16 | 22 |
| Josh Melnyk | 4 | 11 |
| Ubaid Khan | 8 | 20 |
| Brandon Johnson | 13 | 20 |
| Name | Wins | GAA |
|---|---|---|
| Dave Kucharski (G) | 6 | 4.30 |
| Sub Goalie | 3 | 4.40 |
Red Rockets
| Name | Goals | Points |
|---|---|---|
| Mike Venture | 0 | 0 |
| Phono DeLuca | 4 | 20 |
| David Sperduti | 15 | 22 |
| Chris Cence | 19 | 24 |
| Aaron Parker | 18 | 27 |
| Connor Marcus | 9 | 18 |
| Name | Wins | GAA |
|---|---|---|
| Dante Liburdi (G) | 3 | 4.50 |
| Sub Goalie | 1 | 6.00 |
