SO Final
BC SNIPERS
6
RAINBOW SHERBETS
5
Final
BLUE BALLERS
8
SENATORS
2
Final
RAINBOW SHERBETS
4
BC SNIPERS
6
Final
SENATORS
3
BLUE BALLERS
6
SENATORS
| Name | Goals | Points |
|---|---|---|
| Spencer Laframboise | 18 | 24 |
| Cal Rinshed | 5 | 9 |
| Brandon Johnson | 9 | 17 |
| Connor Marcus | 5 | 12 |
| Ryan Drew (R) | 10 | 16 |
| Name | Wins | GAA |
|---|---|---|
| Quinn Falkner (G) | 0 | 11.00 |
BC SNIPERS
| Name | Goals | Points |
|---|---|---|
| Moe Khan | 16 | 30 |
| Umar Khan | 31 | 42 |
| Bob Bellaccico | 23 | 40 |
| Matt Steirs | 8 | 16 |
| Ubaid Khan | 18 | 35 |
| Name | Wins | GAA |
|---|---|---|
| Jimmy Lee (G) | 9 | 5.36 |
RAINBOW SHERBETS
| Name | Goals | Points |
|---|---|---|
| Chris Cence | 12 | 24 |
| Mike Graham | 23 | 32 |
| Adam Cence | 5 | 9 |
| Zach Farina (R) | 9 | 18 |
| Pat | 25 | 41 |
| Name | Wins | GAA |
|---|---|---|
| Nick Hazel (R) | 1 | 7.33 |
BLUE BALLERS
| Name | Goals | Points |
|---|---|---|
| Mike Venture | 2 | 3 |
| Tony Maria | 17 | 37 |
| Phono DeLuca | 23 | 44 |
| Corey Vollans | 29 | 53 |
| Jay MacDonald | 1 | 2 |
| Aaron Parker | 23 | 32 |
| Name | Wins | GAA |
|---|---|---|
| Dave Kucharski (G) | 11 | 4.67 |
