SO Final
Red Rockets
8
The Dawghouse
9
Final
White Hawt
4
Rubber Puckies
10
Final
The Dawghouse
5
Red Rockets
8
Final
Rubber Puckies
4
White Hawt
5
The Dawghouse
| Name | Goals | Points |
|---|---|---|
| Corey Vollans | 4 | 7 |
| Bob Bellaccico | 2 | 6 |
| Mike Graham | 4 | 4 |
| Spencer Laframboise | 0 | 0 |
| Cal Rinshed | 3 | 4 |
| Name | Wins | GAA |
|---|---|---|
| Matt Lounsbury | 0 | 0.00 |
| Sub Goalie | 1 | 8.00 |
White Hawt
| Name | Goals | Points |
|---|---|---|
| Matt Steirs | 1 | 2 |
| Namish Modi | 2 | 4 |
| Ryan O'Dwyer | 2 | 7 |
| Kyle Durocher | 2 | 2 |
| Joel Ramirez | 2 | 2 |
| Name | Wins | GAA |
|---|---|---|
| Jimmy Lee (G) | 1 | 7.00 |
| Sub Goalie | 1 | 7.00 |
Rubber Puckies
| Name | Goals | Points |
|---|---|---|
| Moe Khan | 4 | 6 |
| Jordan Melnyk | 4 | 5 |
| Josh Melnyk | 1 | 3 |
| Ubaid Khan | 4 | 5 |
| Brandon Johnson | 1 | 4 |
| Name | Wins | GAA |
|---|---|---|
| Dave Kucharski (G) | 1 | 4.50 |
| Sub Goalie | 1 | 4.50 |
Red Rockets
| Name | Goals | Points |
|---|---|---|
| Mike Venture | 0 | 0 |
| Phono DeLuca | 0 | 5 |
| David Sperduti | 3 | 4 |
| Chris Cence | 6 | 6 |
| Aaron Parker | 6 | 9 |
| Connor Marcus | 1 | 4 |
| Name | Wins | GAA |
|---|---|---|
| Dante Liburdi (G) | 1 | 7.00 |
| Sub Goalie | 0 | 0.00 |
