Final
WHITE
3
BLUE BALLERS
5
SO Final
RIVERDOGS H.C.
2
RAINBOW SHERBETS
3
Draw
BLUE BALLERS
5
WHITE
5
Final
RAINBOW SHERBETS
2
RIVERDOGS H.C.
5
5
8
Boxscore
| 3.5 % HOMO | GOAL | SHAYNE STEVENSON |
| 3.5 % HOMO | ASSIST | RYAN BEATON |
| HAT TRICK SWAYZE | GOAL | JOSH HENLEY |
| HAT TRICK SWAYZE | ASSIST | DANIEL CENCE |
| 3.5 % HOMO | GOAL | RYAN BEATON |
| HAT TRICK SWAYZE | GOAL | JOSH HENLEY |
| HAT TRICK SWAYZE | ASSIST | MIKE VENTURE |
| HAT TRICK SWAYZE | GOAL | DANIEL CENCE |
| HAT TRICK SWAYZE | ASSIST | JOSH HENLEY |
| 3.5 % HOMO | GOAL | RYAN BEATON |
| HAT TRICK SWAYZE | GOAL | JOSH HENLEY |
| HAT TRICK SWAYZE | ASSIST | JOSH MELNYK |
| HAT TRICK SWAYZE | GOAL | JOSH HENLEY |
| HAT TRICK SWAYZE | GOAL | JOSH HENLEY |
| HAT TRICK SWAYZE | ASSIST | DANIEL CENCE |
| 3.5 % HOMO | GOAL | SUBSTITUTE |
| 3.5 % HOMO | ASSIST | SHAYNE STEVENSON |
| HAT TRICK SWAYZE | GOAL | DANIEL CENCE |
| HAT TRICK SWAYZE | ASSIST | JOSH HENLEY |
| HAT TRICK SWAYZE | GOAL | JOSH MELNYK |
| HAT TRICK SWAYZE | ASSIST | DANIEL CENCE |
| 3.5 % HOMO | GOAL | JOHN BRESSAN |
| 3.5 % HOMO | ASSIST | RYAN BEATON |
