SO Final
BC SNIPERS
6
RAINBOW SHERBETS
5
Final
BLUE BALLERS
8
SENATORS
2
Final
RAINBOW SHERBETS
4
BC SNIPERS
6
Final
SENATORS
3
BLUE BALLERS
6
5
6
Boxscore
| BLUE BALLERS | GOAL | SHAYNE STEVENSON |
| GAMECOCKS | GOAL | SANDRO GINNASIO |
| GAMECOCKS | ASSIST | MORRIS GINNASIO |
| GAMECOCKS | GOAL | MIKE MADY |
| GAMECOCKS | ASSIST | SANDRO GINNASIO |
| BLUE BALLERS | GOAL | SHAYNE STEVENSON |
| GAMECOCKS | GOAL | MIKE MADY |
| BLUE BALLERS | GOAL | JAY MACDONALD |
| BLUE BALLERS | GOAL | JAY MACDONALD |
| BLUE BALLERS | GOAL | SHAYNE STEVENSON |
| BLUE BALLERS | ASSIST | JAY MACDONALD |
| GAMECOCKS | GOAL | SANDRO GINNASIO |
| GAMECOCKS | GOAL | SANDRO GINNASIO |
| GAMECOCKS | GOAL | MIKE MADY |
