Final
RIVERDOGS H.C.
5
BLUE BALLERS
6
Forfeit
WHITE
0
RAINBOW SHERBETS
5
Draw
BLUE BALLERS
8
RIVERDOGS H.C.
8
Forfeit
RAINBOW SHERBETS
5
WHITE
0
5
6
Boxscore
| BLUE BALLERS | GOAL | SHAYNE STEVENSON |
| GAMECOCKS | GOAL | SANDRO GINNASIO |
| GAMECOCKS | ASSIST | MORRIS GINNASIO |
| GAMECOCKS | GOAL | MIKE MADY |
| GAMECOCKS | ASSIST | SANDRO GINNASIO |
| BLUE BALLERS | GOAL | SHAYNE STEVENSON |
| GAMECOCKS | GOAL | MIKE MADY |
| BLUE BALLERS | GOAL | JAY MACDONALD |
| BLUE BALLERS | GOAL | JAY MACDONALD |
| BLUE BALLERS | GOAL | SHAYNE STEVENSON |
| BLUE BALLERS | ASSIST | JAY MACDONALD |
| GAMECOCKS | GOAL | SANDRO GINNASIO |
| GAMECOCKS | GOAL | SANDRO GINNASIO |
| GAMECOCKS | GOAL | MIKE MADY |
