SO Final
Red Rockets
8
The Dawghouse
9
Final
The Dawghouse
8
Rubber Puckies
5
Final
White Hawt
7
The Dawghouse
4
SO Final
Red Rockets
3
Rubber Puckies
3
Final
Rubber Puckies
5
White Hawt
3
Team Standings
| Team Name | Wins | Points | Forfeits |
|---|---|---|---|
| Red Rockets | 6 | 17 | 0 |
| Rubber Puckies | 7 | 16 | 0 |
| White Hawt | 6 | 14 | 0 |
| The Dawghouse | 5 | 12 | 0 |
Goalie Statistics
| Name | Wins | GAA | |
|---|---|---|---|
| Matt Lounsbury | 4 | 5.91 | |
| Dante Liburdi (G) | 3 | 5.00 | |
| Dave Kucharski (G) | 7 | 4.67 | |
| Jimmy Lee (G) | 6 | 6.71 | |
| Sub Goalie | 3 | 7.13 | |
| Sub Goalie | 1 | 6.67 | |
| Sub Goalie | 4 | 5.00 | |
| Sub Goalie | 1 | 6.33 |
Player Statistics
| Name | Goals | Points | |
|---|---|---|---|
| Mike Venture | 0 | 0 | |
| Phono DeLuca | 8 | 27 | |
| Moe Khan | 20 | 32 | |
| Jake Duval | 6 | 9 | |
| Corey Vollans | 18 | 42 | |
| David Sperduti | 15 | 25 | |
| Chris Cence | 27 | 37 | |
| Bob Bellaccico | 15 | 28 | |
| Jordan Melnyk | 21 | 28 | |
| Josh Melnyk | 10 | 19 | |
| Mike Graham | 16 | 22 | |
| Matt Steirs | 10 | 17 | |
| Aaron Parker | 27 | 38 | |
| Spencer Laframboise | 18 | 27 | |
| Ubaid Khan | 8 | 20 | |
| Jimmy Lee (G) | 0 | 1 | |
| Namish Modi | 20 | 40 | |
| Ryan O'Dwyer | 24 | 44 | |
| Kyle Durocher | 5 | 9 | |
| Joel Ramirez | 12 | 17 | |
| Cal Rinshed | 10 | 12 | |
| Brandon Johnson | 18 | 28 | |
| Connor Marcus | 10 | 23 |
