Final
B.C. Gamecocks
8
Blue Ballers
6
Final
B.C. Gamecocks
8
Team Wumbo
6
Final
Blue Ballers
2
Team Wumbo
1
Final
B.C. Gamecocks
5
Blue Ballers
2
Final
B.C. Gamecocks
3
Team Wumbo
5
Team Standings
| Team Name | Wins | Points | Forfeits |
|---|---|---|---|
| Team Wumbo | 9 | 19 | 0 |
| Hella Maria | 10 | 23 | 0 |
| Blue Ballers | 7 | 18 | 0 |
| B.C. Gamecocks | 6 | 15 | 0 |
Goalie Statistics
| Name | Wins | GAA | |
|---|---|---|---|
| Matt Lounsbury | 8 | 5.19 | |
| Dante Liburdi (G) | 2 | 2.00 | |
| Dave Kucharski (G) | 10 | 4.69 | |
| Francesco Aiuto | 4 | 6.19 | |
| Christien Timuik | 7 | 4.56 |
Player Statistics
| Name | Goals | Points | |
|---|---|---|---|
| Mike Venture | 2 | 10 | |
| Tony Maria | 49 | 65 | |
| Phono DeLuca | 10 | 32 | |
| Sandro Ginnasio | 33 | 50 | |
| Moe Khan | 11 | 18 | |
| Eric Timm | 22 | 42 | |
| Jake Duval | 25 | 41 | |
| Corey Vollans | 24 | 44 | |
| Jay MacDonald | 7 | 12 | |
| David Sperduti | 29 | 42 | |
| Chris Cence | 20 | 35 | |
| Daniel Cence | 24 | 54 | |
| Cole Chauvin | 17 | 25 | |
| Mike James | 2 | 9 | |
| Ryan Hawkins | 11 | 30 | |
| Double A Nate | 10 | 15 | |
| Dante Liburdi (G) | 1 | 1 | |
| Aaron Parker | 13 | 29 | |
| Adam Cence | 11 | 18 | |
| Miguel Pe Benito | 4 | 6 | |
| Dante Liburdi | 8 | 12 |
