Final
Ruthven Phoenix
4
Hella Maria
3
Final
Blue Ballers
5
Hella Maria
3
Final
Hella Maria
10
Blue Ballers
4
Final
Gamecocks H.C.
4
Ruthven Phoenix
3
Final
Blue Ballers
2
Gamecocks H.C.
3
Team Standings
| Team Name | Wins | Points | Forfeits |
|---|---|---|---|
| Gamecocks H.C. | 12 | 27 | 0 |
| Just The Tip | 12 | 25 | 0 |
| Blue Ballers | 4 | 10 | 0 |
| Hella Maria | 13 | 28 | 0 |
| Ruthven Phoenix | 12 | 25 | 0 |
Goalie Statistics
| Name | Wins | GAA | |
|---|---|---|---|
| Matt Lounsbury | 13 | 4.43 | |
| Dante Liburdi (G) | 4 | 4.73 | |
| Dave Kucharski (G) | 10 | 5.00 | |
| Francesco Aiuto | 11 | 4.42 | |
| Christien Timuik | 12 | 5.27 |
Player Statistics
| Name | Goals | Points | |
|---|---|---|---|
| Mike Venture | 1 | 6 | |
| Tony Maria | 43 | 65 | |
| Phono DeLuca | 7 | 24 | |
| Sandro Ginnasio | 1 | 2 | |
| Moe Khan | 34 | 57 | |
| Eric Timm | 34 | 52 | |
| Jake Duval | 29 | 53 | |
| Corey Vollans | 23 | 39 | |
| Jay MacDonald | 19 | 29 | |
| David Sperduti | 29 | 52 | |
| Chris Cence | 22 | 39 | |
| Daniel Cence | 21 | 37 | |
| Bob Bellaccico | 34 | 49 | |
| Aaron Parker | 28 | 49 | |
| Mike Graham | 15 | 21 | |
| Mike James | 3 | 5 | |
| Matt Lounsbury | 0 | 1 | |
| Double A Nate | 13 | 22 | |
| Adam Cence | 5 | 19 | |
| Miguel Pe Benito | 13 | 27 | |
| Osama Warsi | 1 | 11 | |
| Jack Bravo [R] | 5 | 13 | |
| Mustafa Khan | 1 | 8 | |
| Bubby Cronin [R] | 7 | 19 | |
| Spencer Laframboise | 22 | 36 | |
| Mitch Bondy | 30 | 53 |
