SO Final
BC SNIPERS
6
RAINBOW SHERBETS
5
Final
BLUE BALLERS
8
SENATORS
2
Final
RAINBOW SHERBETS
4
BC SNIPERS
6
Final
SENATORS
3
BLUE BALLERS
6
THREE STARS
| Name | Points | |
|---|---|---|
| Mike Venture | 2 | |
| Tony Maria | 3 | |
| Phono DeLuca | 6 | |
| Moe Khan | 0 | |
| Umar Khan | 8 | |
| Corey Vollans | 7 | |
| Jay MacDonald | 0 | |
| Chris Cence | 4 | |
| Bob Bellaccico | 4 | |
| Aaron Parker | 7 | |
| Mike Graham | 1 | |
| Matt Steirs | 0 | |
| Adam Cence | 2 | |
| Spencer Laframboise | 1 | |
| Ubaid Khan | 4 | |
| Cal Rinshed | 2 | |
| Brandon Johnson | 1 | |
| Connor Marcus | 4 | |
| Ryan Drew (R) | 2 | |
| Zach Farina (R) | 5 | |
| Pat | 3 |
POINT LEADERS
| Name | Goals | Points | |
|---|---|---|---|
| Mike Venture | 2 | 3 | |
| Tony Maria | 17 | 37 | |
| Phono DeLuca | 23 | 44 | |
| Moe Khan | 16 | 30 | |
| Umar Khan | 31 | 42 | |
| Corey Vollans | 29 | 53 | |
| Jay MacDonald | 1 | 2 | |
| Chris Cence | 12 | 24 | |
| Bob Bellaccico | 23 | 40 | |
| Aaron Parker | 23 | 32 | |
| Mike Graham | 23 | 32 | |
| Matt Steirs | 8 | 16 | |
| Adam Cence | 5 | 9 | |
| Spencer Laframboise | 18 | 24 | |
| Ubaid Khan | 18 | 35 | |
| Cal Rinshed | 5 | 9 | |
| Brandon Johnson | 9 | 17 | |
| Connor Marcus | 5 | 12 | |
| Ryan Drew (R) | 10 | 16 | |
| Zach Farina (R) | 9 | 18 | |
| Pat | 25 | 41 |
GOAL LEADERS
| Name | Goals | |
|---|---|---|
| Mike Venture | 2 | |
| Tony Maria | 17 | |
| Phono DeLuca | 23 | |
| Moe Khan | 16 | |
| Umar Khan | 31 | |
| Corey Vollans | 29 | |
| Jay MacDonald | 1 | |
| Chris Cence | 12 | |
| Bob Bellaccico | 23 | |
| Aaron Parker | 23 | |
| Mike Graham | 23 | |
| Matt Steirs | 8 | |
| Adam Cence | 5 | |
| Spencer Laframboise | 18 | |
| Ubaid Khan | 18 | |
| Cal Rinshed | 5 | |
| Brandon Johnson | 9 | |
| Connor Marcus | 5 | |
| Ryan Drew (R) | 10 | |
| Zach Farina (R) | 9 | |
| Pat | 25 |










