SO Final
Red Rockets
3
Rubber Puckies
3
Final
White Hawt
5
The Dawghouse
7
Final
Rubber Puckies
9
Red Rockets
2
Final
The Dawghouse
5
White Hawt
7
THREE STARS
| Name | Points | |
|---|---|---|
| Mike Venture | 0 | |
| Phono DeLuca | 2 | |
| Moe Khan | 6 | |
| Jake Duval | 6 | |
| Corey Vollans | 9 | |
| David Sperduti | 1 | |
| Chris Cence | 1 | |
| Bob Bellaccico | 5 | |
| Jordan Melnyk | 5 | |
| Josh Melnyk | 3 | |
| Mike Graham | 0 | |
| Matt Steirs | 1 | |
| Aaron Parker | 3 | |
| Spencer Laframboise | 5 | |
| Ubaid Khan | 3 | |
| Namish Modi | 3 | |
| Ryan O'Dwyer | 5 | |
| Kyle Durocher | 4 | |
| Joel Ramirez | 1 | |
| Cal Rinshed | 1 | |
| Brandon Johnson | 4 | |
| Connor Marcus | 0 |
POINT LEADERS
| Name | Goals | Points | |
|---|---|---|---|
| Mike Venture | 0 | 0 | |
| Phono DeLuca | 4 | 20 | |
| Moe Khan | 20 | 32 | |
| Jake Duval | 4 | 6 | |
| Corey Vollans | 13 | 32 | |
| David Sperduti | 15 | 22 | |
| Chris Cence | 19 | 24 | |
| Bob Bellaccico | 9 | 19 | |
| Jordan Melnyk | 16 | 22 | |
| Josh Melnyk | 4 | 11 | |
| Mike Graham | 11 | 14 | |
| Matt Steirs | 5 | 7 | |
| Aaron Parker | 18 | 27 | |
| Spencer Laframboise | 14 | 18 | |
| Ubaid Khan | 8 | 20 | |
| Namish Modi | 12 | 27 | |
| Ryan O'Dwyer | 12 | 25 | |
| Kyle Durocher | 5 | 7 | |
| Joel Ramirez | 9 | 11 | |
| Cal Rinshed | 6 | 8 | |
| Brandon Johnson | 13 | 20 | |
| Connor Marcus | 9 | 18 |
GOAL LEADERS
| Name | Goals | |
|---|---|---|
| Mike Venture | 0 | |
| Phono DeLuca | 4 | |
| Moe Khan | 20 | |
| Jake Duval | 4 | |
| Corey Vollans | 13 | |
| David Sperduti | 15 | |
| Chris Cence | 19 | |
| Bob Bellaccico | 9 | |
| Jordan Melnyk | 16 | |
| Josh Melnyk | 4 | |
| Mike Graham | 11 | |
| Matt Steirs | 5 | |
| Aaron Parker | 18 | |
| Spencer Laframboise | 14 | |
| Ubaid Khan | 8 | |
| Namish Modi | 12 | |
| Ryan O'Dwyer | 12 | |
| Kyle Durocher | 5 | |
| Joel Ramirez | 9 | |
| Cal Rinshed | 6 | |
| Brandon Johnson | 13 | |
| Connor Marcus | 9 |










